Skip to content
Search Icon
SEARCH

Undergraduate Tuition Fall 2023 & Spring 2024

Click an option below to view related fees.

Undergraduate On-Campus Tuition
Fall Semester 2023 & Spring 2024
Credits Tuition Fees Total
1   305.00   55.44   360.44
2   610.00 110.88   720.88
3   915.00 166.32 1,081.32
4 1,220.00 221.76 1,441.76
5 1,525.00 277.20 1,802.20
6 1,830.00 332.64 2,162.64
7 2,135.00 388.08 2,523.08
8 2,440.00 443.52 2,883.52
9 2,745.00 498.96 3,243.96
10 3,050.00 554.40 3,604.40
11 3,355.00 609.84 3,964.84
12 4,420.00 732.58 5,152.58
13 4,420.00 732.58 5,152.58
14 4,420.00 732.58 5,152.58
15 4,420.00 732.58 5,152.58
16 4,420.00 732.58 5,152.58
17 4,420.00 732.58 5,152.58
18 4,420.00 732.58 5,152.58
19 4,725.00 752.68 5,477.68
20 5,030.00 772.78 5,802.78
21 5,335.00 792.88 6,127.88
22 5,640.00 812.98 6,452.98
23 5,945.00 833.08 6,778.08
24 6,250.00 853.18 7,103.18
25 6,555.00 873.28 7,428.28
26 6,860.00 893.38 7,753.38
27 7,165.00 913.48 8,078.48
Undergraduate Off-Campus Tuition
Fall Semester 2023 & Spring 2024
Credits Tuition Fees Total
1   305.00   52.64   357.64
2   610.00 105.28   715.28
3   915.00 157.92 1,072.92
4 1,220.00 210.56 1,430.56
5 1,525.00 263.20 1,788.20
6 1,830.00 315.84 2,145.84
7 2,135.00 368.48 2,503.48
8 2,440.00 421.12 2,861.12
9 2,745.00 473.76 3,218.76
10 3,050.00 526.40 3,576.40
11 3,355.00 579.04 3,934.04
12 4,420.00 690.58 5,110.58
13 4,420.00 690.58 5,110.58
14 4,420.00 690.58 5,110.58
15 4,420.00 690.58 5,110.58
16 4,420.00 690.58 5,110.58
17 4,420.00 690.58 5,110.58
18 4,420.00 690.58 5,110.58
19 4,725.00 707.88 5,432.88
20 5,030.00 725.18 5,755.18
21 5,335.00 742.48 6,077.48
22 5,640.00 759.78 6,399.78
23 5,945.00 777.08 6,722.08
24 6,250.00 794.38 7,044.38
25 6,555.00 811.68 7,366.68
26 6,860.00 828.98 7,688.98
27 7,165.00 846.28 8,011.28

SMSU bands undergraduate tuition and fees. For students who are enrolled in 12 to 18 credits, tuition and fees will be charged at a flat rate as shown below. Undergraduate students enrolled in fewer than 12 credits will be charged on a per credit basis. Undergraduate students taking more than 18 credits will pay the banded rate for the first 18 credits plus the per credit rate for each additional credit taken over 18. A detailed explanation of fees is available here.

Programmatic tuition rates are charged to courses in Studio Art, Introduction to Art, Art Education, Science Labs, and Culinology and Hospitality Labs. These rates may be between $3.30 and $30.82 more per credit. Some courses, such as music lessons, golf and bowling, include personal property or service charges which vary from course to course. These rates are listed in the notes section for each applicable course on the searchable course schedule in student E-Services.

Residents of Wisconsin must apply for reciprocity here. You may apply online or print out a form and mail it to the Wisconsin Higher Educational Aids Board address as given on the form. Wisconsin residents will pay the Minnesota resident tuition rate for undergraduate credits of $305.00 per credit, $4,420.00 for the undergraduate banded rate for 12-18 credits, and $503.00 per credit for graduate credits.

The residents of Illinois, Indiana, Nebraska, Missouri, Michigan or Kansas can participate in the Midwest Student Exchange Program which grants Minnesota resident tuition rates to students from these states. To receive these rates, indicate the state of legal residence on the application and the student will automatically receive the Minnesota resident tuition rate.

Please see the Registration web site to determine if reciprocity paperwork must be completed for North Dakota and South Dakota residents. South Dakota and North Dakota residents will pay the agreed reciprocity tuition rate.

South Dakota: Fall 2023 & Spring 2024 Undergraduate on-campus reciprocity tuition rate is $321.55 per credit for 1-11 credits and for each credit greater than 18. The banded tuition rate is $5,152.50 for 12-18 credits.

North Dakota:  All transfer students or students who graduated from high school more than 12 months prior to attendance at SMSU must apply to the state of ND for reciprocity. Students from ND pay undergraduate tuition rates of $309.10 per credit or $4,636.50 for the banded rate between 12-18 credits. Graduate credits (except for the MBA program) for ND students are $503.00 per credit. For the MBA program the ND reciprocity rate is $572.86 per credit.

* Rates are subject to change.

Last Modified: 8/3/23 3:49 PM | Website Feedback