Skip to content
Search Icon
SEARCH

Graduate Fall 2023 & Spring 2024

Click below to view related fees.

Graduate On-Campus Tuition Fall Semester 2023 and Spring 2024
Credits Tuition Fees Total
1 503.00 55.44 558.44
2 1,006.00 110.88 1,116.88
3 1,509.00 166.32 1,675.32
4 2,012.00 221.76 2,233.76
5 2,515.00 277.20 2,792.20
6 3,018.00 332.64 3,350.64
7 3,521.00 388.08 3,909.08
8 4,024.00 443.52 4,467.52
9 4,527.00 498.96 5,025.96
10 5,030.00 554.40 5,584.40
11 5,533.00 609.84 6,142.84
12 6,036.00 665.28 6,701.28
Graduate Off-Campus Tuition Fall Semester 2023 and Spring 2024
Credits Tuition Fees Total
1 503.00 52.64 555.64
2 1,006.00 105.28 1,111.28
3 1,509.00 157.92 1,666.92
4 2,012.00 210.56 2,222.56
5 2,515.00 263.20 2,778.20
6 3,018.00 315.84 3,333.84
7 3,521.00 368.48 3,889.48
8 4,024.00 421.12 4,445.12
9 4,527.00 473.76 5,000.76
10 5,030.00 526.40 5,556.40
11 5,533.00 579.04 6,112.04
12 6,036.00 631.68 6,667.68

Minnesota, Midwest Student Exchange Program state residents (MO, MI, NE, KS, IN), and Non-Resident Non-Reciprocity Students will pay the Minnesota resident tuition rates of $503.00 per credit.

Residents of Wisconsin may wish to apply for reciprocity here. You may apply online or print out a form and mail it to the Wisconsin Higher Educational Aids Board address as given on the form.

Wisconsin:  FY2024 Graduate reciprocity rates are $503.00 per credit.

Please see the Registration web site to determine if reciprocity paperwork must be completed for South Dakota and North Dakota residents.  South Dakota and North Dakota residents will pay the agreed reciprocity tuition rate

South Dakota:  FY2024 Graduate reciprocity tuition rate is $503.00 per credit.

North Dakota:   FY2024 Graduate reciprocity tuition rate for graduate programs other than MBA are $503.00 per credit.

North Dakota:   FY2024 MBA rate is $572.86 per credit.

*Rates subject to change

Last Modified: 10/5/23 11:38 AM | Website Feedback