E-Resources for the 2014 Self-Study
| Title | Intro | 1 | 2 | 3 | 4 | 5 | Appendix |
|---|---|---|---|---|---|---|---|
| 2+2 Student Survey Spring 2013 | Checkmark | ||||||
| 2014-2015 Strategic Planning Timeline | Checkmark | ||||||
| Academic Advising Guide | Checkmark | ||||||
| Academic Appeals Procedure P-005 | Checkmark | ||||||
| Academic Honesty Policy A-032 | Checkmark | ||||||
| Academic Program Review Policy A-004 | Checkmark | Checkmark | |||||
| Academic Program Review Procedure A-004.1 | Checkmark | Checkmark | Checkmark | ||||
| Academic Technology Training Sample List 2010-2011 | Checkmark | ||||||
| Additional Resource Sheet Curriculum Form | Checkmark | ||||||
| Administrator Personnel Plan 2011-2013 | Checkmark | Checkmark | |||||
| AFSCME Labor Agreement 2013-2015 | Checkmark | Checkmark | |||||
| ALS Annual Report 2012-2013 | Checkmark | ||||||
| Assessment Consultant Linda Suskie Final Report | Checkmark | ||||||
| Assessment Consultant Linda Suskie Visit Schedule | Checkmark | ||||||
| Assessment Day Activities Fall 2012 | Checkmark | ||||||
| Assessment File Checklist | Checkmark | A | |||||
| Assessment Lunch and Learn Summary 2012-2013 | Checkmark | ||||||
| Audited Financial Statement 2009-2010 | Checkmark | ||||||
| Audited Financial Statement 2010-2011 | Checkmark | ||||||
| Audited Financial Statement 2011-2012 | Checkmark | ||||||
| Audited Financial Statement 2012-2013 | Checkmark | ||||||
| BOT Approval of Education Licensure Programs 2012 | |||||||
| Brown & Gold Task Force Mission, Vision, Values recommendation 2007 | Checkmark | ||||||
| Brown & Gold Task Force Strategic Priorities recommendation 2007 | Checkmark | ||||||
| CIA Analysis of NSSE 2008 Improvement Areas | Checkmark | ||||||
| CIA Assessment Mini-Grant Form | Checkmark | ||||||
| CIA Example Final Mini-Grant Report—Sociology Program | Checkmark | ||||||
| CIA Summary of Activities Related to Charge 2011-2014 | Checkmark | ||||||
| CIA Summary of NSSE 2004 Key Findings | Checkmark | ||||||
| CIA Summary Table of Assessment Mini-Grants | Checkmark | ||||||
| Civic Engagement Survey Report 2012 | Checkmark | ||||||
| Civic Engagement Timeline 2002-2013 | Checkmark | Checkmark | Checkmark | ||||
| Classified Employee Evaluation Form | Checkmark | ||||||
| College Now Handbook | Checkmark | Checkmark | |||||
| College Now Summer Workshop Agenda 2013 | Checkmark | ||||||
| Concurrent Enrollment Contract | Checkmark | ||||||
| Council of Writing Program Administrators’ Outcomes Statement for First-Year Composition | Checkmark | ||||||
| Creating a Plan for Student Learning Assessment at SMSU | Checkmark | ||||||
| Credit for Prior Learning Policy A-050 | Checkmark | B | |||||
| Credit for Prior Learning Procedure A-050.1 | Checkmark | ||||||
| Credit Hour Assignment Policy and Procedure A-049 | Checkmark | B | |||||
| Curriculum Approval Policy A-001 | Checkmark | ||||||
| Curriculum Approval Process for Proposals of Less Than Major Significance A-001.2 | Checkmark | ||||||
| Curriculum Approval Process for Proposals of Major Significance A-001.1 | Checkmark | ||||||
| Curriculum Change of Less Than Major Significance Form | Checkmark | ||||||
| Curriculum Change of Major Significance Affecting LEP Courses Form | Checkmark | ||||||
| Curriculum Change of Major Significance Form | Checkmark | ||||||
| Department Annual Report Instructions | Checkmark | ||||||
| Difficult Dialogues Description of Phase I and Phase II | Checkmark | ||||||
| Difficult Dialogues Final Report | Checkmark | ||||||
| Difficult Dialogues Final Report Appendix | Checkmark | ||||||
| Diversity Plan 2003-2008 | Checkmark | ||||||
| edTPA Scores by Content Areas 2013-2014 | Checkmark | ||||||
| Enrollment Trends and Strategic Planning Campus Conversation Presentation Fall 2013 | Checkmark | ||||||
| External Reviewer Guide | Checkmark | Checkmark | |||||
| Facilities Master Plan | Checkmark | ||||||
| Faculty Book Club 2011-2012 Information | Checkmark | ||||||
| Faculty Handbook 2013-2014 | Checkmark | ||||||
| Faculty New Works Presentation Series Topics 2012-2014 | Checkmark | ||||||
| Financial Aid Shopping Sheet 2014-2015 | Checkmark | ||||||
| Foundation Strategic Plan 2013-2018 | |||||||
| Freedom of Expression Procedure | Checkmark | ||||||
| Global Studies 2012 Report | Checkmark | ||||||
| Grading Policy A-034 | Checkmark | ||||||
| Graduate Assistant Appointment Procedure | Checkmark | Checkmark | |||||
| Graduate Faculty Status Policy A-044 | Checkmark | Checkmark | |||||
| Graduate Follow-Up Survey Questions | Checkmark | ||||||
| Graduate Policies and Procedures Policy A-045 | Checkmark | Checkmark | Checkmark | ||||
| Graduation Requirements Policy A-010 | Checkmark | B | |||||
| Higher Education in Southwest Minnesota Conclusions and Recommendations | Checkmark | ||||||
| Higher Education in Southwest Minnesota Final Report | Checkmark | Checkmark | A | ||||
| HLC Assurance Report 2004 | Checkmark | Checkmark | A | ||||
| HLC Criterion Team Student Nomination Form | Checkmark | ||||||
| HLC Dual Credit: Guidelines for Institutions and Peer Reviewers | Checkmark | Checkmark | |||||
| HLC Final Team Report on 2011 Change Request 2011 | Checkmark | Checkmark | Checkmark | ||||
| HLC Guidelines for Determining Qualified Faculty | Checkmark | ||||||
| HLC Report on Multi-Site Visit 2010 | Checkmark | A | |||||
| HLC Response to 2007 Progress Report 2007 | Checkmark | A | |||||
| HLC Response to 2009 Progress Report 2009 | Checkmark | A | |||||
| HLC Self-Study 2004 | Checkmark | Checkmark | |||||
| HLC Subcommittee Structure (based on beta criteria) | Checkmark | ||||||
| HLC Survey Questions and Results for Non-Students | Checkmark | Checkmark | A | ||||
| HLC Survey Questions and Results for Students | Checkmark | Checkmark | A | ||||
| IFO Campus Climate Survey Report 2010-2012 | Checkmark | ||||||
| IFO Constitution | Checkmark | ||||||
| IFO-MnSCU Guidelines for Evaluation, Article G, IFO-MnSCU Master Agreement 2011-2013 | Checkmark | Checkmark | |||||
| IFO-MnSCU Master Agreement 2011-2013 | Checkmark | Checkmark | Checkmark | Checkmark | |||
| Information Technology Services Strategic Plan 2013-2016 | Checkmark | ||||||
| Institutional Record of Student Complaints Policy G-011 | Checkmark | B | |||||
| Intellectual Freedom IFO-MnSCU Master Agreement Article 4 | Checkmark | ||||||
| Internship Courses Offered | Checkmark | ||||||
| Internship Policy A-008 | Checkmark | Checkmark | |||||
| IRB Human Subjects Policy A-038 | Checkmark | ||||||
| IRB Research Using Animals Policy A-039 | Checkmark | ||||||
| LEC Report on the CAT Exam and FYS 2011 | Checkmark | ||||||
| LEP 100 Assessment Presentation August 2011 | Checkmark | ||||||
| LEP 100 Course Offerings beginning to present (with themes) | Checkmark | ||||||
| LEP 100 FYS Instructor Workshop Agenda May 2013 | Checkmark | ||||||
| LEP 100 Instructor’s Manual | Checkmark | Checkmark | |||||
| LEP 400 Course Offerings beginning to present (with themes) | Checkmark | ||||||
| LEP Assessment Plan | Checkmark | Checkmark | A | ||||
| LEP Critical Thinking Rubric | Checkmark | ||||||
| LEP Curriculum Structure and Requirements | Checkmark | Checkmark | Checkmark | Checkmark | A | ||
| LEP Information Literacy Rubric | Checkmark | ||||||
| LEP Oral Communication Rubric | Checkmark | ||||||
| LEP Outcomes Assessment Planning Workshops February and March 2012 Summary | Checkmark | ||||||
| LEP Ten Learning Outcomes | Checkmark | Checkmark | A | ||||
| LEP Written Communication Rubric | Checkmark | ||||||
| Library Annual Report 2012-2013 | Checkmark | ||||||
| Library Resource Checklist Curriculum Form | Checkmark | ||||||
| Make-Up Work and Missed Class Policy A-051 | Checkmark | ||||||
| Managerial Plan 2013-2015 | Checkmark | Checkmark | |||||
| MAPE Labor Agreement 2013-2015 | Checkmark | Checkmark | |||||
| Math Lab Excerpt from ALS Annual Report 2012-2013 | Checkmark | ||||||
| Minnesota Transfer Curriculum Course Forms (compiled) | Checkmark | ||||||
| MMA Labor Agreement 2013-2015 | Checkmark | Checkmark | |||||
| MnSCU Acceptable Use of Computers and Information Technology Resources Policy 5.22 | Checkmark | ||||||
| MnSCU Acceptable Use of Computers and Information Technology Resources Procedure 5.22.1 | Checkmark | ||||||
| MnSCU Administrator Evaluation Policy P-006 | Checkmark | ||||||
| MnSCU Biennial and Annual Operating Budget Planning and Approval Policy 5.9 | Checkmark | ||||||
| "MnSCU Campus Faculty Development Grant Application: Building a Sustainable Commitment To Assessment of Student Learning at SMSU" | Checkmark | ||||||
| MnSCU Charting the Future | Checkmark | Checkmark | Checkmark | ||||
| MnSCU Diversity Plan 2011-2015 | Checkmark | ||||||
| MnSCU Employee Code of Conduct | Checkmark | ||||||
| MnSCU Equal Opportunity and Nondiscrimination Policy 1B.1 | Checkmark | ||||||
| MnSCU Information Technology Administration Policy 5.13 | Checkmark | ||||||
| MnSCU Minnesota Transfer Curriculum Procedure 3.37.1 | Checkmark | Checkmark | |||||
| MnSCU Program Navigator New Program Application Form | Checkmark | ||||||
| MnSCU Security and Privacy of Information Resources Policy 5.23 | Checkmark | ||||||
| MnSCU Strategic Framework 2012 | Checkmark | ||||||
| MnSCU Strategic Plan 2010-2014 | Checkmark | ||||||
| MnSCU Student Associations Policy 2.3 | Checkmark | ||||||
| MnSCU Student Consultation Procedure 2.3.1 | Checkmark | ||||||
| MnSCU Student Consultation Procedure 2.3.1 | Checkmark | ||||||
| MnSCU Student Consultation Procedure 2.3.1 | Checkmark | ||||||
| MnSCU Tuition and Fees Policy 5.11 | B | ||||||
| MnSCU Tuition and Fees Procedure 5.11.1 | B | ||||||
| MSUAASF (Administrative) Performance Evaluation Form A & B | Checkmark | ||||||
| MSUAASF Labor Agreement 2011-2013 | Checkmark | Checkmark | |||||
| MTLE Score Pass Rates 2010-2014 | Checkmark | ||||||
| New Program Assessment Plan Sample: Nursing Program | Checkmark | ||||||
| New Program Assessment Plan Sample: Professional Writing and Communication | Checkmark | ||||||
| Non-MTC/LEP Courses Which Meet LEP Goals – Survey Outcome 2014 | Checkmark | Checkmark | |||||
| NSSE MnSCU Consortium Report 2013 | Checkmark | ||||||
| Planning and Budget Campus Conversation Presentation Feb. 7, 2014 | Checkmark | ||||||
| Political Events Policy G-026 | Checkmark | ||||||
| Professional Development Day Agenda August 2011 | Checkmark | ||||||
| Professional Development Day Agenda August 2012 | Checkmark | ||||||
| Program Analysis System (PAS) Information for Faculty Assembly 2013 | Checkmark | ||||||
| Program Analysis System (PAS) Introduction 2012 | Checkmark | Checkmark | |||||
| Program Assessment Resulting Change Example: Communication Studies 2013 | Checkmark | ||||||
| Program Review Schedule and Completion Summary | Checkmark | A | |||||
| Program Reviews in Striegel Archives | Checkmark | ||||||
| Provost/VP for Academic and Student Affairs Organizational Chart | Checkmark | A | |||||
| Public Safety Security Report 2014 | Checkmark | B | |||||
| Residence Life “Guide to Community Living” | Checkmark | ||||||
| Resident Assistant Application Form | Checkmark | ||||||
| Response Letter to BOT 2012 | Checkmark | B | |||||
| Sample List of Diversity Presentations 2004-2014 | Checkmark | ||||||
| Sample Placement Sheet Example 1 | Checkmark | ||||||
| Sample Placement Sheet Example 2 | Checkmark | ||||||
| Satisfactory Academic Progress Policy A-005 | Checkmark | B | |||||
| Senior Survey Questions | Checkmark | A | |||||
| SMSU Academic Catalog 2013-2014 | Checkmark | Checkmark | |||||
| SMSU Affirmative Action Plan | Checkmark | ||||||
| SMSU Annual Employment Report 2012 | Checkmark | ||||||
| SMSU Change Request for Distance Education 2011 | Checkmark | Checkmark | Checkmark | Checkmark | A | ||
| SMSU Facilities Improvements 2003 to 2012 table | Checkmark | ||||||
| SMSU Mission, Vision, and Goals 2008 | Checkmark | A | |||||
| SMSU Mission, Vision, Goals 1993 | Checkmark | ||||||
| SMSU Organizational Chart | Checkmark | Checkmark | A | ||||
| SMSU Progress Report on Liberal Education 2007 | Checkmark | Checkmark | A | ||||
| SMSU Progress Report on Liberal Education 2009 | Checkmark | Checkmark | A | ||||
| SMSU Report on Off-Campus Site Review 2010 | Checkmark | A | |||||
| SMSU Self-Study Design 2012 | Checkmark | ||||||
| SMSU Student Handbook 2014 | Checkmark | ||||||
| SMSU Student-Athlete Handbook 2013-2014 | Checkmark | ||||||
| SMSU Style Guide | Checkmark | ||||||
| SmSUFA Constitution | Checkmark | ||||||
| Staff Development Day Agenda June 2014 | Checkmark | ||||||
| Strategic Plan 2007-2012 | Checkmark | ||||||
| Strategic Plan 2012-2017 (brochure) | Checkmark | Checkmark | Checkmark | Checkmark | A | ||
| Strategic Plan Biennial 2003-2005 | Checkmark | ||||||
| Strategic Planning Presentation “HLC Accreditation: Yes, It’s Time!” 2011 | Checkmark | ||||||
| Student Affairs Annual Assessment Report 2012-2013 | Checkmark | ||||||
| Student Affairs Assessment Plan and Template | Checkmark | A | |||||
| Student Affairs Organizational Chart | Checkmark | Checkmark | A | ||||
| Student Fee Collection and Disbursement Policy F-001.4 | Checkmark | ||||||
| Student Petition Form | Checkmark | B | |||||
| Summary of Professional Development Day Topics 2008-2014 | Checkmark | ||||||
| Supplement to Assessment File Checklist: Template for Assessment in Department Annual Report | Checkmark | ||||||
| Technology Fee Committee Guidelines | Checkmark | ||||||
| Transfer of Credit Policy A-052 | Checkmark | Checkmark | |||||
| University Committee List 2013-2014 | Checkmark | ||||||
| Wilder Research SMSU Economic Impact Report | Checkmark | ||||||
| Writing Center Assessment Report 2013-2014 | Checkmark |
Last Modified: 6/3/22 4:14 PM | Website Feedback
