AFSCME Council 5, Unit 202 Roster
November 30, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| Electrician Master Record | |||||
| Schreurs, Tory | 3/25/14 | 3/1/10 | |||
| Electrician | 3/1/10 | ||||
| Painter | |||||
| Grajeda, Jorge | 2/4/19 | 2/4/19 | |||
| Plant Maintenance Engineer | |||||
| Lensing, Brian | 6/23/14 | 11/25/13 | |||
| General Repair Worker | 11/25/13 | ||||
| Louwagie, Lee | 9/2/14 | 9/2/14 | |||
| Plumber Master In Charge | |||||
| Thooft, Edward | 10/9/23 | 10/9/23 | |||
| Refrigeration Mechanic | |||||
| Christopherson, Trevor | 4/30/14 | 9/10/12 | |||
| Plant Maintenance Eng | 9/16/13 | ||||
| General Repair Worker | 9/10/12 |
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/29/25 9:31 PM | Website Feedback
