AFSCME Council 5, Unit 202 Roster
May 31, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
PDF Version
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| Electrician Master Record | |||||
| Schreurs, Tory | 3/25/2014 | 3/1/2010 | |||
| Electrician | 3/1/2010 | ||||
| Painter | |||||
| Grajeda, Jorge | 2/4/2019 | 2/4/2019 | |||
| Plant Maintenance Engineer | |||||
| Lensing, Brian | 6/23/2014 | 11/25/2013 | |||
| General Repair Worker | 11/25/2013 | ||||
| Louwagie, Lee | 9/2/2014 | 9/2/2014 | |||
| Plumber Master In Charge | |||||
| Thooft, Edward | 10/9/2023 | 10/9/2023 | |||
| Refrigeration Mechanic | |||||
| Christopherson, Trevor | 4/30/2014 | 9/10/2012 | |||
| Plant Maintenance Eng | 9/16/2013 | ||||
| General Repair Worker | 9/10/2012 |
Those other than full time unlimited employment conditions are listed with the following codes:
PTU - Part time unlimited
FTS - Full time seasonal
PTS - Part time seasonal
Last Modified: 5/26/25 4:02 PM | Website Feedback
