AFSCME Council 5, Unit 203 Roster
November 30, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| General Maintenance Worker | |||||
| Van Overbeke, Jacalyn | 9/27/06 | 9/27/06 | |||
| Besse, Brad | 6/15/11 | 6/15/11 | |||
| Sleiter, Cathryn | 6/6/12 | 4/27/11 | |||
| Temporary | 7/13/11 | ||||
| Drake, Dustin | 10/24/12 | 3/19/12 | |||
| Temporary | 3/19/12 | ||||
| Eickhoff, Angela | 10/5/17 | 10/5/17 | |||
| Farrell, Timothy | 1/6/20 | 1/6/20 | |||
| Payne, Jon | 2/4/20 | 2/4/20 | |||
| Payne, Devyn | 9/8/21 | 9/8/21 | |||
| Doyle, Taylor | 9/22/21 | 9/22/21 | |||
| Zabel, Mary | 12/14/21 | 12/14/21 | |||
| Cauwels, Chris | 1/10/23 | 1/10/23 | |||
| Vahlsing, Matt | 3/8/23 | 3/8/23 | |||
| Gruhot, Kevin | 7/24/23 | 7/24/23 | |||
| Payne, Sebaztian | 11/27/23 | 11/27/23 | |||
| Tykwinski, Steven | 12/27/23 | 12/27/23 | |||
| Lewis, Robert | 1/22/24 | 1/22/24 | |||
| Bailey, Luke | 2/20/24 | 2/20/24 | |||
| Gladis, Jody | 4/16/24 | 4/16/24 | |||
| Peterson, Clayton | 1/2/25 | 1/2/25 | |||
| Groundskeeper | |||||
| VanDeVere, Cory | 2/25/15 | 1/13/15 | |||
| Temporary | 1/13/15 | ||||
| Van Keulen, Daren | 10/16/19 | 4/12/16 | |||
| GMW | 4/12/16 | ||||
| Groundskeeper, Intermediate | |||||
| Olson, Julia | 9/18/19 | 6/26/01 | |||
| Groundskeeper | 6/26/01 | ||||
| Campus Security Officer | |||||
| Quinn Bullard | 8/26/24 | 8/26/24 | |||
| Alex Dequaine | 8/28/24 | 8/28/24 |
*Classification served in another state agency.
CETA, emergency, temporary and para-professional appointments are not counted toward Classification Seniority.
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/29/25 9:31 PM | Website Feedback
