AFSCME Council 5, Unit 206 Roster
Prepared by Office of Human Resources
| Title | Name | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|
| Account Clerk Sr | ||||
| Mortland, James | 7/17/81 | |||
| Accounting Tech | ||||
| Account Clerk | ||||
| CETA | ||||
| Lichtsinn, Holly | 4/28/22 | |||
| Schreier, Julie | 9/20/21 | 50.0% | PTU | |
| Cashier | ||||
| Bierschenk, Brenda | 2/12/25 | |||
| Temporary | 4/15/24 | |||
| CSS, Int | ||||
| Bell, Lori | 10/26/20 | |||
| OAS, Int | ||||
| Lauren Mellenthin | 8/25/25 | |||
| CSS, Sr | ||||
| Engebretson, Lori | 10/12/09 | |||
| CSS, Int | ||||
| Jelen, Kayla | 9/25/23 | |||
| CSS, Principal | ||||
| Boelter, Abbie | 4/12/23 | |||
| Central Service Admin. | ||||
| Specialist, Principal | ||||
| Miles, April | 4/25/18 | |||
| GMW | ||||
| Office & Administrative Specialist | ||||
| Intermediate | ||||
| Krall, Rachel | 4/5/23 | |||
| Matthys, Lori | 8/6/25 | 50.0% | PTU | |
| OAS, Sr | ||||
| ! | Larsen, Jane | 9/14/98 | ||
| Account Clerk | ||||
| Swanson, Jennifer | 5/17/06 | |||
| ! | Cashier | |||
| Account Clerk | ||||
| CSS, Int | ||||
| CSS | ||||
| Office Specialist | ||||
| ! | Miller, Monica | 10/12/09 | 95.0% | FTU** |
| OAS, Int | ||||
| ! | Bahn, Dawn | 5/9/13 | 95.0% | FTU** |
| ! | Teig, LeeAnn | 7/15/13 | 95.0% | FTU** |
| ! | Thomas, Marilee | 8/7/17 | ||
| ! | Leonard, Jamie | 10/1/18 | ||
| ! | DeWitte, Emilie | 6/24/19 | ||
| ! | Schreier, Julie | 9/20/21 | 50.0% | PTU |
| ! | Sumerfelt, Theresa | 2/14/22 | ||
| OAS Intermediate | ||||
| ! | Buysse, Hillary | 8/1/22 | ||
| ! | Gruhot, Karen | 4/3/23 | ||
| ! | Krueger, Rachael | 7/24/23 | ||
| Struck, Jamie | 3/31/25 | 82.0% | FTU** | |
| OAS, Principal | ||||
| Ahmann, Jorun | 9/20/10 | |||
| Account Clerk, Sr | ||||
| OAS, Int |
*Classifications served in another state agency
** Full-time during the academic year and part-time during the summer
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/29/25 9:32 PM | Website Feedback
