AFSCME Council 5, Unit 207 Roster
Prepared by Office of Human Resources
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| College Lab Asst. 1 (Natural Science Option) | |||||
| Bastian-Bock, Becky | 8/20/19 | 8/20/19 | 47% | PTS | |
| College Lab Asst. 1 (Horticulture Option) | |||||
| Brichler, Kirsten | 7/5/23 | 7/5/23 | 35% | PTU | |
| Electronics Technician | |||||
| Schwoch, Robert | 3/29/93 | 3/29/93 | |||
| Library Technician | |||||
| Petersen, Kristi | 7/1/99 | 7/1/99 | |||
| Fladhammer, Elizabeth | 2/13/17 | 6/6/16 | |||
| CSS, Int | 6/6/16 | ||||
| DeSmet, Carol | 8/27/18 | 8/27/18 | 35% | PTS | |
| Sanow, Caitlyn | 8/10/22 | 8/10/22 | |||
| Neal, Shari | 8/16/23 | 8/16/23 |
*Classification served in another state agency.
CETA, emergency, temporary and para-professional appointments are not counted toward Classification
Seniority.
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/29/25 9:33 PM | Website Feedback
