IFO (209) Seniority Roster
October 30, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
| DEPARTMENT, SERVICE AREA OR PROGRAM | NAME | *TYPE OF APPT | % OF TIME | FTE YRS 6/30/2025 | DATE TENURED | COMMENCEMENT OF CONTINUOUS SERVICE | OTHER DEPT/PROGRAM SERVICE OR COMMENTS |
|---|---|---|---|---|---|---|---|
| Agriculture Education | Kovar, Kristin | T | 10 | 08/20 | 08/17/15 | ||
| Agribusiness Management | Onyeaghala, Raphael | T | 23 | 08/07 | 08/30/02 | Dean of BEPS (06/20/11) | |
| Agronomy | Alford, Adam | T | 5 | 08/25 | 08/17/20 | ||
| Art | Hale, Alma | T | 18 | 08/11 | 08/22/07 | ||
| Wedler, Anne | T | 7 | 08/24 | 08/20/18 | |||
| John Sterner | P | 08/14/23 | |||||
| Athletics | Alexander, Charles | A 1yr | 08/17/21 | ||||
| Bigler, Brad | A 5yr | 10/12/09 | |||||
| Boddy, Tyler | A 3yr | 01/14/19 | |||||
| Bullerman, Levi | A 2yr | 08/21/19 | |||||
| Cunha, Zach | A 2yr | 07/05/23 | |||||
| Dunn, Michael | A 1yr | 07/01/25 | |||||
| Geistfeld, Hanna | A 2yr | 05/10/23 | |||||
| Glasgow, Clayson | A 3yr | 03/07/22 | |||||
| Ische, Jeremy | A 3yr | 07/05/23 | |||||
| Jackson, Chayse | A 3yr | 08/09/21 | |||||
| Kaufer, Bailey | A 3yr |
08/20/18 |
|||||
| Klinkner, Derek | A 3yr | 08/18/14 | |||||
| Kuusisto, Josh | A 2yr | 08/07/23 | |||||
| Luedtke, Kyle | A 1yr | 05/12/25 | |||||
| Nauman, Kirk | A 3yr | 08/12/19 | |||||
| Patterson, Doug | A 2yr | 01/26/22 | |||||
| Underwood, Scott | A 5yr | 01/18/22 | |||||
| Van Asperen, Mariah | A 2yr | 02/05/24 | |||||
| Webb, Tommie | A 3yr | 05/23/16 | |||||
| Wahle, Martin | A 3yr | 08/09/18 | |||||
| Biology | Anderson, Alyssa | T | 7 | 08/21 | 08/20/18 | ||
| Craner, Sandra | T | 23 | 08/07 | 08/13/02 | |||
| Greenfield, Tony | T | 23 | 08/07 | 08/19/02 | |||
| Flint, Shelby | T | 08/25 | 08/26/19 | ||||
| Tader, Brooke | P | 08/18/25 | |||||
| Business: Accounting | Bayerkohler, Glenn | T | 37 | 08/91 | 09/07/88 | ||
| Thomas, William | T | 19 | 08/10 | 08/15/06 | |||
| Naik, Aniket | P | 08/18/25 | |||||
| Business: Economics | Toland, Gerald | T | 35 | 08/93 | 09/05/90 | ||
| Davis, Stephen | T | 50.0% | 20 | 08/10 | 08/16/05 | ||
| Jung, Sangnyeol | T | 18 | 08/12 | 09/10/07 | |||
| Other Faculty With At Least 3 Years Of Service: | Onyeaghala, Raphael | ||||||
| Business: Finance | Nations, Morgan | P | 08/18/25 | ||||
| Business: Management | Chukwuba, Kenneth | T | 9 | 08/21 | 08/15/16 | ||
| Rickgarn, Heather | T | 9.48 | 08/24 | 01/06/16 | |||
| Grimes-Rose, Marsha | P | 01/11/21 | |||||
| Cheng, Hui-Heng (Mark) | P | 08/19/24 | |||||
| Michael Van Drehle | FT | 08/19/24 | |||||
| Other Faculty With At Least 3 Years Of Service: | |||||||
| Business: Marketing | Almeyda, Marta | T | 9 | 08/21 | 08/20/18 | ||
| Gochenouer, Denise | T | 18 | 08/16 | 08/22/07 | |||
| Rickgarn, John | FT | 03/13/23 | |||||
| Chemistry | Beyer, Noelle | T | 19 | 08/11 | 08/15/06 | ||
| Brown, Jay | T | 28 | 08/01 | 08/20/97 | |||
| Tokheim, Benjamin | P | 08/12/22 | |||||
| Communication Studies | Fokken, Mark | T | 30 | 08/98 | 09/06/95 | ||
| Walker, Benjamin | T | 12 | 08/18 | 08/19/13 | |||
| Walker, Julie | T | 1 | 08/23 | 08/18/24 | |||
| Chen, Yuanyi | P | 08/14/23 | |||||
| Goblish, Jenifer | FT | 08/12/22 | |||||
| Metz, Christopher | FT | 08/12/22 | |||||
| Computer Science | Kaiser, Daniel | T | 50.0% | 27 | 08/01 | 08/03/98 | |
| Man, Shushuang | T | 26 | 08/02 | 08/11/99 | |||
| Mortezapour, Kourosh | T | 50.0% | 37 | 09/92 | 09/07/88 | ||
| Alagappan, Annamalai | P | 08/19/24 | |||||
| Oluleye Babatunde | P | 08/19/24 | |||||
| Criminal Justice/Justice Administration | Franson, Brandy | T | 23.46 | 08/07 | 01/14/02 | ||
| Sieling, Amanda | T | 7 | 08/23 | 08/20/18 | |||
| Culinology | Mukherjee, Soma | P | 08/14/23 | ||||
| Education: Early Childhood, Elementary, And Secondary | Noles Stevens, Kandy | T | 10.48 | 08/22 | 01/07/15 | ||
| Risacher, Mary | T | 16.48 | 08/20 | 01/07/09 | |||
| VanOverbeke, Deborah | T | 22.46 | 08/07 | 01/13/03 | |||
| Vierstraete, Sonya | T | 15.48 | 08/15 | 01/06/10 | |||
| Beebout-Bladholm, Toni | P | 08/21/17 | |||||
| Hill, Joshua | P | 08/18/25 | |||||
| Quisley, Christine | P | 08/17/20 | |||||
| Ullom, Renee | P | 08/14/23 | |||||
| Education: Early Childhood, Elementary, | Thelen, Kelly | FT | 08/19/24 | ||||
| And Secondary (Continued) | |||||||
| Other Faculty With At Least 3 Years Of Service | Kovar, Kristin | ||||||
| Other Faculty With At Least 3 Years Of Service | Lamb, Dennis | ||||||
| Education: Teaching, Learning & Leadership | Engstrom, John | T | 27 | 08/08 | 08/18/98 | ||
| Lamb, Dennis | T | 23 | 08/06 | 08/19/02 | |||
| Yerigan, Tanya | T | 27 | 08/07 | 08/18/98 | |||
| Richardson, Lon | T | 28.06 | 08/99 | 06/09/97 | |||
| Meiners, Jay | P | 08/15/06 | |||||
| Education: Special | Syring, LeAnne | T | 11 | 08/20 | 01/08/14 | ||
| Pettit, Donna | FT | 08/16/21 | |||||
| Hesse, Anna | FT | 01/14/19 | |||||
| Carattini, Michela | FT | 08/19/24 | |||||
| Education: Physical Education | Albitz, Frances | T | 23 | 08/07 | 08/19/02 | ||
| Strate, Marilyn | T | 37 | 08/99 | 09/01/88 | |||
| Other Faculty With At Least 3 Years Of Service | |||||||
| English | Albright, Michael | T | 9 | 08/21 | 08/15/16 | ||
| Baker, Lori | T | 28 | 08/02 | 08/20/97 | Dean of ALS (3/22/22) | ||
| Bemer, Amanda | T | 15 | 08/15 | 08/16/10 | |||
| Daniloff-Merrill, Mary Ellen | T | 22 | 08/10 | 08/19/03 | |||
| Doise, Eric | T | 12 | 08/19 | 08/19/13 | |||
| Pacheco, Steven | T | 14 | 08/16 | 08/22/11 | |||
| Smith, Anthony Neil | T | 20 | 08/09 | 08/16/05 | |||
| Thompson, Ruthe | T | 28 | 08/01 | 08/20/97 | |||
| Wilson, Judy | T | 23 | 08/06 | 08/19/02 | |||
| Hennen, Jessica | P | 01/10/22 | |||||
| Lucas, Lisa | P | 08/20/12 | |||||
| Ogunrinbokun, Motunrayo | P | 08/19/24 | |||||
| Dobbs, Tarik | FT | 08/16/24 | |||||
| Other Faculty With At Least 3 Years Of Service: | |||||||
| Environmental Science | Vaughan, Elliott | P | 08/17/20 | ||||
| Kelly, Bridget | P | 08/19/24 | |||||
| Exercise Science | Betker, Morgan | T | 80.0% | 7 | 08/24 | 08/20/18 | LOA |
| Cleveland, Kris | T | 13 | 08/17 | 08/20/12 | |||
| Hegazy, Mostafa | T | 9 | 08/20 | 08/15/16 | |||
| Erdogan, Ayhan Taner | P | 08/16/21 | |||||
| Perry, Reid | FT | 50.0% | 08/21/18 | ||||
| Geography | Amato, Anthony | T | 75.0% | 26 | 08/02 | 07/28/99 | |
| History | Eden, Jason | T | 08/11 | 08/18/25 | |||
| Hofstetter, Michael | T | 27 | 08/01 | 08/19/98 | |||
| Williford, Thomas | T | 20 | 08/09 | 08/16/05 | |||
| Hospitality Management | Hwang, Hyunjoo (Joyce) | T | 10 | 08/18 | 08/17/15 | ||
| Lim, Yumi | T | 10 | 08/21 | 08/17/15 | |||
| Library | Gladis, Pam | T | 13 | 08/15 | 07/01/12 | ||
| Kingsbury, Maria | T | 18 | 08/12 | 08/22/07 | |||
| Wiggins, Mara | T | 23 | 08/18 | 08/19/02 | |||
| Flynn, Thomas | P | 08/23/21 | |||||
| Schense, Madeleine | FT | 08/18/25 | |||||
| Mathematics | Huang, Mu-Wan | T | 16 | 08/14 | 08/17/09 | ||
| Moreland, Heather | T | 12 | 08/18 | 08/19/13 | |||
| Shahin, Sami | T | 19 | 08/10 | 08/15/06 | |||
| Zabka, Matthew | T | 9 | 08/22 | 08/15/16 | |||
| Wijesiri, Undupitiya | T | 26 | 08/03 | 08/09/99 | |||
| Bingen, Charles | P | 08/19/19 | |||||
| Harsh, Alex | FT | 8/19/24 | |||||
| Music: Instrumental | Ginocchio, John | T | 19 | 08/11 | 8/15/06 | ||
| Rieppel, Daniel | T | 27 | 08/03 | 8/19/98 | |||
| Music: Vocal | Kingsbury, Stephen | T | 14 | 08/16 | 8/15/11 | ||
| Other Faculty With At Least 3 Years Of Service | Rieppel, Daniel | ||||||
| Nursing | Johansen, Laurie | T | 11.13 | 08/19 | 05/12/14 | ||
| Pelz, Lindsay | T | 6.46 | 08/24 | 01/14/19 | |||
| Hadler, Tracy | P | 08/12/22 | |||||
| Ugorji, Julia | P | 08/01/24 | |||||
| Van Heukelom, Ruth | FT | 01/08/14 | |||||
| Philosophy | Gaul, Brett | T | 18 | 08/13 | 08/22/07 | ||
| Physics | Murphy, Ken | T | 26.10 | 08/02 | 05/24/99 | ||
| Political Science | Sturrock, David | T | 29 | 08/98 | 08/21/96 | ||
| Yang, Shoua | T | 07/13 | 08/18/25 | ||||
| Psychology | Anderson, Benjamin | T | 10 | 08/20 | 08/17/15 | ||
| Koenig, Laura | T | 80.0% | 6 | 08/24 | 08/19/19 | LOA | |
| Olson, Christine | T | 50.0% | 26 | 08/04 | 08/18/99 | ||
| Peterson, Scott | T | 80.0% | 20 | 08/09 | 08/16/05 | ||
| Carlson, Shawn | P | 08/18/25 | |||||
| Nalabandian, Taleen | P | 08/19/24 | |||||
| Hess, Zoe | FT | 08/19/24 | |||||
| Social Work | Smalley, James | T | 80.0% | 8 | 08/20 | 08/14/17 | LOA |
| Guerrant, James | P | 08/14/23 | |||||
| Kinner-Alahakoon, Amber | P | 01/14/19 | |||||
| Jackson-Glasco, Jalonta | FT | 05/27/25 | |||||
| Mueller-Anderson, Laura | FT | 08/15/22 | |||||
| Roundtree, Phillip | FT | 08/18/25 | |||||
| Timm, Carlie | FT | 08/19/24 | |||||
| Sociology | Aamlid, Cynthia | T | 80.0% | 18 | 08/13 | 08/22/07 | LOA |
| Odubote, Bamidele Andrew | FT | 08/19/24 | |||||
| Spanish | Dunn, Maryjane | FT | 08/14/23 | ||||
| Theatre Arts | Schmidt, Nadine | T | 21 | 8/1/2010 | 1/8/2004 | ||
| Tabaka, Sheila | T | 27 | 8/1/2002 | 8/19/1998 | |||
| Askeland, Jessica | FT | 8/16/2021 |
Type of Apt Notations:
- A yr = Athletic appointment
- P = Probationary
- T = Tenured
- FT = Fixed Term
Last Modified: 10/29/25 1:48 PM | Website Feedback
