MAPE (214) Roster
Prepared by Office of Human Resources
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| Accounting Officer, Int. | |||||
| Mortland, Mary | 5/26/99 | 10/15/84 | |||
| Accounting Technician | 6/25/97 | ||||
| Account Clerk, Sr. | 2/28/90 | ||||
| Account Clerk | 10/15/84 | ||||
| Roy, Liz | 3/7/25 | 4/6/16 | |||
| Cashier | 4/6/16 | ||||
| Accounting Officer, Sr. | |||||
| Freeburg, Paul | 3/13/23 | 3/13/23 | |||
| Buyer 2 | |||||
| Gelster, Brian | 7/24/23 | 7/24/23 | |||
| Facilities Construction Coord | |||||
| Schrunk, Tim | 6/7/23 | 10/25/10 | |||
| Plumber - Master in Charge | 7/31/13 | ||||
| Maintenance Engineer | 8/7/12 | ||||
| GMW | 10/25/10 | ||||
| Information Officer 2 | |||||
| Information Officer 3 | |||||
| Mulso, Stacie | 4/27/06 | 1/29/01 | |||
| Info Off 1 | 1/29/01 | ||||
| Groff, Maddy | 1/18/23 | ||||
| Riibe, Mitchell | 10/25/23 | ||||
| Rydholm, Anders | 10/28/24 | 10/28/19 | |||
| Information Technology Specialist 1 | |||||
| Rothstein, Soren | 5/12/25 | 5/12/25 | |||
| Information Technology Specialist 2 | |||||
| Haken, Scott | 9/28/11 | 6/12/07 | |||
| ITS 2- Unclassified | 12/1/08 | ||||
| ITS1 - Unclassified | 6/12/07 | ||||
| Klumper, Cory | 9/24/18 | 9/24/18 | |||
| Ische, Eryn | 12/18/24 | 12/18/24 | |||
| Adelakun, Yemi | 7/8/25 | 12/20/23 | |||
| MA2 | 12/20/23 | ||||
| Lamfers, Brent | 9/10/25 | 9/10/25 | |||
| Information Technology Specialist 3 (Data Systems) | |||||
| Lanners, Ann | 8/24/15 | 8/24/15 | |||
| Westfield, Christina | 3/7/17 | 6/24/08 | |||
| ITS 2 | 6/15/11 | ||||
| MA1 | 6/24/08 | ||||
| Information Technology Specialist 3 (Business Analyst) | |||||
| Nwachukwu, Benedict | 1/27/25 | 9/7/10 | |||
| ITS 2 | 9/7/16 | ||||
| ITS 1 | 8/14/13 | ||||
| Mgm Analyst 1 - Unclass | 9/7/10 | ||||
| Information Technology Specialist 3 (Systems Software Option) | |||||
| Beske, Tim | 9/2/08 | 9/2/08 | |||
| Information Technology Specialist 4 (Network Option) | |||||
| Schuerman, Kelly | 3/27/13 | 6/15/06 | |||
| ITS 3 (Network) | 6/15/06 | ||||
| Information Technology Specialist 4 (Information Security) | |||||
| Harvey, Jason | 1/14/25 | 10/27/14 | |||
| ITS 3 | 3/1/17 | ||||
| ITS 2 | 10/27/14 | ||||
| Management Analyst 2 | |||||
| Kamrath, Anna | 9/25/23 | 9/25/23 | |||
| Psychologist 2 | |||||
| Ehlenbach, Shawna | 3/13/23 | 3/13/23 | |||
| State Program Admin. Coord (Small Business Development Option) | |||||
| Fischer, Christine | 7/27/17 | 3/28/16 | |||
| State Program Admin | 3/28/16 | ||||
| Small Business Asst Coordinator | |||||
| Boedigheimer, Kris | 4/12/23 | 4/12/23 |
*Classification served in another state agency.
CETA, emergency, temporary, unclassified and para-professional appointments are not counted toward Classification Seniority.
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/28/25 12:58 PM | Website Feedback
