MMA (216) Roster
Prepared by Office of Human Resources
| Title | Name | Classification Seniority | State Seniority | % of time | Emp. Con. |
|---|---|---|---|---|---|
| Accounting Supervisor Intermediate | |||||
| Nubile, Melisa | 7/1/22 | 7/1/22 | |||
| Building Services Manager | |||||
| Krogman, Joseph | 11/23/2022 | 7/9/2018 | |||
| GMW | 7/9/2018 | ||||
| Building Maintenance Supervisor 2 | |||||
| Daniels, Patrick | 7/8/13 | 7/17/89 | |||
| Plumber Master in Charge | 4/18/95 | ||||
| Plumber | 7/17/89 | ||||
| Building Services Supervisor | |||||
| Speakman, Matthew | 3/15/23 | 3/3/14 | |||
| GMW | 3/3/14 | ||||
| Bethune, Don | 9/27/23 | 8/28/1989 | |||
| GMW Lead | 6/12/19 | ||||
| GMW | 7/5/01 | ||||
| Grounds & Roads Mntc Supervisor | |||||
| Jennings, Jeffrey | 10/28/02 | 10/28/02 | |||
| Information Officer 4 | |||||
| Olson, Marcy | 8/3/22 | 7/1/93 |
*Classification served in another state agency.
CETA, emergency, temporary and para-professional appointments are not counted toward Classification
Seniority.
Those other than full-time time unlimited employment conditions are listed with the following codes:
PTU - Part-time unlimited
FTS - Full-time seasonal
PTS - Part-time seasonal
Last Modified: 11/28/25 1:01 PM | Website Feedback
