Fines
| Violation | Fee |
|---|---|
| Improper Display | $25.00 |
| No Permit | $25.00 |
| Improper Parking | $25.00 |
| Prohibited/No Parking | $25.00 |
| Double Parking | $25.00 |
| Blocking Drive/Loading Zone/Service Entrance | $50.00 |
| Illegal Parking | $25.00 |
| Over 2 Hour Parking Limit (Birch Street Only | $25.00 |
| Time Limit Exceeded ($10 Min.) | $25.00 |
| Autoclamp Fee | $40.00 |
| Parking in Fire Lane | $50.00 |
| Fire Hydrant | $50.00 |
| Parking in a Specific/General Reserved Spot Without a Proper Permit | $50.00 |
| Possession of a Stolen or Lost Permit | $225.00 |
| Tampering with a Permit | $225.00 |
| Parking in a Handicapped Space Without a Handicapped Permit | $250.00 |
Last Modified: 10/17/25 1:48 PM | Website Feedback
