SMSU Entertainment and Theatre Arts Program Course rotation for required major/minor courses
Revised February 2026
Bachelor of Arts: Theatre Arts
| Theatre Arts Core: (35 Credits) | ||
| THTR 101 Acting I | Credits: 3 | Spring odd |
| THTR 140 Stagecraft I | Credits: 3 | Fall even |
| THTR 230 Script Analysis I | Credits: 3 | Fall even |
| THTR 242 Stage Makeup I | Credits: 3 | Fall odd |
| THTR 243 Costume Construction I | Credits: 3 | Spring odd |
| THTR 244 Costume History and Design I | Credits: 3 | Spring even |
| THTR 245 Scenic Design I | Credits: 3 | Spring odd |
| THTR 250 Lighting and Sound Design I | Credits: 3 | Fall odd |
| THTR 265 Stage Management I | Credits: 3 | Spring even |
| THTR 342 Acting Styles and Techniques | Credits: 3 | Fall odd |
| THTR 350 Directing I | Credits: 3 | Spring even |
| THTR 430 Senior Project | Credits: 3 | Every |
| THTR 435 Theatre History I | Credits: 3 | Fall even |
| THTR 440 Theatre History II | Credits: 3 | Spring odd |
| Choose four credits: (4 Credits) | ||
| THTR 320 The KCACTF Experience | Credits: 1 – 2 | Every Spring |
| THTR 325 Master Class | Credits: 1 | Every |
| THTR 495 Field Experience | Credits: 1-2 | Every |
| Theatre Activity: (6 Credits) | ||
| Notes: No more than three credits from any one course. | ||
| THTR 301 Theatre Activity-Production | Credits: 1-3 | Every |
| THTR 302 Theatre Activity-Performance | Credits: 1-3 | Every |
| Total Credits for Bachelor of Arts: Theatre Arts: 52 | ||
Minor: Theatre Arts
| Theatre Arts Minor Core: (15 Credits) | ||
| THTR 101 Acting I | Credits: 3 | Spring odd |
| THTR 140 Stagecraft I | Credits: 3 | Fall even |
| THTR 242 Stage Makeup I | Credits: 3 | Fall odd |
| THTR 243 Costume Construction I | Credits: 3 | Spring odd |
| THTR 350 Directing I | Credits: 3 | Spring even |
| Theatre Activity: (3 Credits) | ||
| Notes: Three credits total with no more than two credits from any one course. | ||
| THTR 301 Theatre Activity-Production | Credits: 1-3 | Every |
| THTR 302 Theatre Activity-Performance | Credits: 1-3 | Every |
| One of the following: (3 Credits) | ||
| THTR 244 Costume History and Design I | Credits: 3 | Spring even |
| THTR 245 Scenic Design I | Credits: 3 | Spring odd |
| THTR 250 Lighting and Sound Design I | Credits: 3 | Fall odd |
| One of the following: (3 Credits) | ||
| THTR 435 Theatre History I | Credits: 3 | Fall even |
| THTR 440 Theatre History II | Credits: 3 | Spring odd |
| Total Credits for Minor: Theatre Arts: 24 | ||
Minor: Acting/Directing
| Acting/Directing Core: (15 Credits) | ||
| THTR 101 Acting I | Credits: 3 | Spring odd |
| THTR 230 Script Analysis I | Credits: 3 | Fall even |
| THTR 242 Stage Makeup I | Credits: 3 | Fall odd |
| THTR 342 Acting Styles and Techniques | Credits: 3 | Fall odd |
| THTR 350 Directing I | Credits: 3 | Spring even |
| Choose one: (3 Credits) | ||
| THTR 201 Acting II | Credits: 3 | Spring odd |
| THTR 341 Acting for the Camera I | Credits: 3 | Spring even |
| THTR 342 Acting Styles and Techniques | Credits: 3 | Fall odd |
| THTR 360 Directing II | Credits: 3 | Spring even |
| Theatre Activity: (2 Credits) | ||
| THTR 301 Theatre Activity-Production | Credits: 1 | Every |
| THTR 302 Theatre Activity-Performance | Credits: 1 | Every |
| Total Credits for Minor: Acting/Directing: 20 | ||
Minor: Design/Technical Theatre
| Design/Technical Theatre Core: (15 Credits) | ||
| THTR 140 Stagecraft I | Credits: 3 | Fall even |
| THTR 230 Script Analysis I | Credits: 3 | Fall even |
| THTR 242 Stage Makeup I | Credits: 3 | Fall odd |
| THTR 244 Costume Construction I | Credits: 3 | Spring odd |
| THTR 265 Stage Management I | Credits: 3 | Spring odd (subject to demand) |
| Choose two courses from the following: (6 Credits) | ||
| THTR 244 Costume History and Design I | Credits: 3 | Fall even |
| THTR 245 Scenic Design I | Credits: 3 | Spring odd |
| THTR 250 Lighting and Design I | Credits: 3 | Fall odd |
| Theatre Activity: (2 Credits) | ||
| THTR 301 Theatre Activity-Production | Credits: 1 | Every |
| THTR 302 Theatre Activity-Performance | Credits: 1 | Every |
| Total Credits for Minor: Design/Technical Theatre: 23 | ||
Major and Minor Required Course Rotation
|
FALL EVEN (2026, 2028, 2030, etc.) |
SPRING ODD (2027, 2029, 2031, etc.) |
|
|
|
FALL ODD (2027, 2029, 2031, etc.) |
SPRING EVEN (2028, 2030, 2032, etc.) |
|
|
|
SUMMERS ODD & EVEN |
|
Thank you for your continued support of SMSU Theatre!
Though [we] are but little, [we] are fierce!
— William Shakespeare, A Midsummer Night's Dream
Last Modified: 7/30/26 10:49 AM | Website Feedback
